ATR 72-600
Table of aircrafts of ATR 72-600
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
1178 | 11.09.2014 | UR-RWA | 25.06.2020 | Boryspil International Airport | NAC | |
9M-FID | | |
|
1038 | 29.08.2012 | ES-ATA | 09.06.2017 | Lennart Meri Tallinn Airport | | Xfly |
OE-LIB | | Riga International Airport | Intersky |
|
1028 | 2012 | ES-ATB | | Lennart Meri Tallinn Airport | | Xfly |
|
1164 | 2014 | ES-ATC | | Lennart Meri Tallinn Airport | NAC | Xfly |
|
1165 | 2014 | ES-ATD | | Lennart Meri Tallinn Airport | NAC | Xfly |
|
1120 | 2013 | ES-ATE | | Lennart Meri Tallinn Airport | NAC | Xfly |
|
1131 | 2013 | ES-ATF | | Lennart Meri Tallinn Airport | NAC | Xfly |
|
1121 | 2013 | ES-ATG | | Lennart Meri Tallinn Airport | NAC | Regional Jet |
|
1064 | 2012 | ES-ATH | | Lennart Meri Tallinn Airport | GECAS | Xfly |
|
1075 | 2013 | ES-ATI | | Lennart Meri Tallinn Airport | GECAS | Xfly |
|
1056 | 2012 | ES-ATJ | | Lennart Meri Tallinn Airport | GECAS | Xfly |
Report a mistake in type's (modification's) description or name
|