(340A)
Table of aircrafts of modification 340A
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
112 | 21.11.1987 | ES-NSB | 16.02.2018 | Lennart Meri Tallinn Airport | | |
SE-LJM | 29.08.2011 | Riga International Airport | NextJet |
11.2009 | Skyways |
31.07.2008 | Wingo Air |
LY-RIK | 17.12.2007 |
SE-F12 | 15.10.2007 | Alandia Air |
SE-LJM | 09.05.2006 | Täby Air Maintenance |
N112XJ | 23.08.1996 | Mesaba Airlines
112A |
N112AE | 22.12.1992 | |
N370MA | | Metroflight |
SE-LJM | | |
|
132 | 8.10.1988 | ES-LSE | 01.09.2014 | Lennart Meri Tallinn Airport | Airest | |
ES-ASM | 06.03.2008 | ESTONIAN AIR |
SE-LMT | 09.05.2007 | | |
ZK-NLC | 12.02.2002 | Air Nelson |
SE-LMT | 01.2001 | Trygg-Flyg |
25.10.2000 | Maxair |
OK-TOP | 11.02.2000 | Air Ostrava |
OM-BAA | 07.1999 | |
OK-TOP | 06.1998 | Air Ostrava |
01.01.1998 | |
06.04.1997 | Air Ostrava |
SE-KFA | 05.11.1996 | Business Air |
EC-GGK | 26.07.1996 | Prima Air |
EC-229 | 22.02.1996 |
HB-AHS | | |
|
55 | 1986 | ES-LSA | | Lennart Meri Tallinn Airport | Airest | |
|
45 | 1985 | ES-LSB | | Lennart Meri Tallinn Airport | | |
|
37 | 1985 | ES-LSC | | Lennart Meri Tallinn Airport | Airest | |
|
80 | 1986 | ES-LSD | | Lennart Meri Tallinn Airport | Airest | |
|
144 | 1989 | ES-LSF | | Lennart Meri Tallinn Airport | | |
|
7 | 1984 | ES-LSG | | Lennart Meri Tallinn Airport | Airest | |
|
11 | 1984 | ES-LSH | | Lennart Meri Tallinn Airport | Airest | |
|
64 | 1986 | ES-LSI | | Lennart Meri Tallinn Airport | Airest | |
|
81 | 1986 | YL-RAH | | Riga International Airport | RAF-Avia | |
|
151 | 1989 | ES-ASN | | Lennart Meri Tallinn Airport | ESTONIAN AIR | |
Report a mistake in type's (modification's) description or name
|