Table of aircrafts of modification Airbus A220-300
Build.Nr | Built | Reg.Nr | Aeroport | Owner | Remarks |
|
55038 | 07.2018 | YL-CSJ | Riga International Airport | airBaltic | Tallinn |
|
55050 | 03.2019 | YL-AAO | Riga International Airport | airBaltic | Jelgava |
|
55051 | 03.2019 | YL-AAP | Riga International Airport | airBaltic | Gulbene |
|
55052 | 26.04.2019 | YL-AAQ | Riga International Airport | | |
|
55053 | 05.2019 | YL-AAR | Riga International Airport | airBaltic | |
|
55054 | 05.2019 | YL-AAS | Riga International Airport | airBaltic | |
|
55055 | 09.2019 | YL-AAT | Riga International Airport | airBaltic | |
|
55071 | 7.12.2019 | YL-AAV | Riga International Airport | | |
|
55039 | 08.2018 | YL-CSK | Riga International Airport | airBaltic | Vilnius |
|
55041 | 10.2018 | YL-CSL | Riga International Airport | airBaltic | Riga |
|
55042 | 11.2018 | YL-CSM | Riga International Airport | airBaltic | Jūrmala |
|
55043 | 09.2018 | YL-CSN | Riga International Airport | airBaltic | Sigulda |
|
55064 | 29.11.2019 | YL-AAU | Riga International Airport | airBaltic | |
Report a mistake in type's (modification's) description or name
|