Table of aircrafts of modification ERJ-190
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
19000539 | 27.04.2012 | G-LCAE | 2020 | | | |
B-3138 | |
|
19000431 | 05.2011 | 5Y-FFM | 05.08.2019 | | NAC | |
P4-KCD | | Almaty |
|
19000418 | 27.04.2011 | 5Y-FFL | 20.07.2019 | Almaty | NAC | Kenya Airways |
P4-KCC | | |
|
19000476 | 29.09.2011 | JU-8811 | 24.05.2019 | Ulan Bator Chinggis Khaan International | | |
B-3146 | | |
|
19000259 | 2009 | VP-BZJ | 26.07.2018 | Krasnoyarsk-Yemelyanovo | | |
N982TA | 28.05.2013 | |
|
|
19000481 | 25.10.2011 | VP-BZD | 12.06.2018 | Sheremetyevo | NAC | |
N177HQ | | | |
|
19000264 | 06.2009 | VP-BZH | 06.2018 | Sheremetyevo | | Embraer ERJ-190LR (ERJ-190-100 LR) |
TC-YAH | 07.2014 | BoraJet |
B-3133 | | Henan Airlines |
|
19000631 | 07.2013 | 4K-AZ66 | 27.10.2017 | | AZAL | Salyan |
|
|
19000627 | 2013 | 4K-AZ64 | 08.10.2017 | | AZAL | Gabala |
|
|
19000083 | 2007 | 4L-TGV | 29.06.2017 | | NAC | |
N754BC | 23.12.2016 |
C-FHNX | |
|
19000291 | 23.09.2009 | LV-GBK | 01.06.2016 | | NAC | |
N165HQ | | Jetscape |
|
19000177 | 2010 | YV3016 | 06.06.2014 | | | Conviasa |
06.06.2014 | Venezuelan Government |
PR-LET | 04.2014 | Embraer |
FAB2592 | 02.2011 | Força Aérea Brasileira (Brazilian Air Force) |
PT-SDD | | |
|
19000501 | 06.2012 | UR-EMB | 20.05.2013 | Boryspil International Airport | | |
UR-DSB | 23.02.2013 | |
|
|
19000494 | 2012 | UR-EMA | 04.2013 | Boryspil International Airport | | |
UR-DSA | |
|
19000311 | 09.2009 | F-HBLJ | 31.03.2013 | | | |
| AFR |
|
19000130 | 10.2007 | ER-ECC | 29.03.2013 | | | |
F-OSUD | |
|
19000325 | 05.2010 | ER-ECB | 22.02.2012 | | | Stefan Cel Mare |
13.11.2011 | |
| Stefan Cel Mare |
|
19000551 | 30.05.2012 | LZ-BUR | | Sofia Airport | | |
|
19000614 | 07.2013 | UR-EME | | Boryspil International Airport | | |
|
19000263 | 03.2009 | VP-BZG | | Sheremetyevo | | ERJ-190-100 LR |
|
19000537 | 04.2012 | P4-KCF | | | | |
|
19000341 | 03.2010 | D-AECE | | | Lufthansa | Назван: Kronach |
|
19000336 | 2010 | PR-AZI | | | | Adorinha Azul |
|
19000758 | 25.07.2018 | VP-BHE | | | NAC | Gunnut |
|
19000564 | 19.07.2012 | B-3209 | | | | |
|
19000436 | 05.2011 | OH-LKR | | Helsinki-Vantaa Airport | Finnair | |
|
19000160 | 03.2008 | OH-LKM | | Helsinki-Vantaa Airport | N°RRA | |
|
19000267 | 27.03.2009 | OH-LKO | | Helsinki-Vantaa Airport | | |
|
19000496 | 19.03.2012 | LZ-VAR | | Sofia Airport | Bulgaria Air | |
|
19000117 | 10.2007 | OH-LKI | | Helsinki-Vantaa Airport | | |
|
19000715 | 06.2016 | LV-GIK | | | NAC | |
|
19000733 | 4.07.2017 | VP-BRU | | | AZAL | Khojali |
|
19000395 | 12.2010 | LV-CHO | | | | |
|
19000390 | 11.2010 | LV-CEV | | | | |
|
19000474 | 24.08.2011 | LV-CPK | | | | |
|
19000657 | 2014 | P4-KCK | | Almaty | | |
|
19000602 | 2013 | UR-EMD | | Boryspil International Airport | | |
|
19000589 | 2013 | UR-EMC | | Boryspil International Airport | | |
|
19000439 | 18.06.2011 | LV-CKZ | | | | |
|
19000153 | 02.2008 | OH-LKL | | Helsinki-Vantaa Airport | | |
|
19000362 | 18.04.2014 | A6-IGT | | | DF-Service | |
|
19000604 | 03.2013 | P4-KCI | | Almaty | | Amina |
|
19000670 | 17.05.2014 | G-LCYT | | | CIT | |
|
19000333 | 2010 | D-AECC | | Munich - Franz Josef Straus | Lufthansa | Lutherstadt Eisleben |
|
19000759 | 24.08.2018 | VP-BHH | | | NAC | Aghdam |
|
19000438 | 12.2011 | N889ML | | | | New Macau Landmark Management |
|
19000653 | 12.2013 | P4-KCJ | | Almaty | | |
|
19000066 | 2007 | OH-LKF | | Helsinki-Vantaa Airport | | |
|
19000543 | 30.10.2012 | P4-KCG | | Astana | | Hiuaz |
|
19000630 | 24.07.2013 | 4K-AZ65 | | | AZAL | Gusar |
|
19000487 | 10.2011 | P4-KCE | | Almaty | | |
|
19000448 | 26.08.2011 | LV-CMB | | | | |
|
19000127 | 11.2007 | OH-LKK | | Helsinki-Vantaa Airport | | |
|
19000547 | 11.09.2012 | P4-KCH | | Almaty | Air Astana | Dina |
|
19000762 | 7.12.2018 | SP-LMB | | Warsaw Chopin Airport | | |
|
19000365 | 09.2010 | LV-CDY | | | Austral Líneas Aéreas | |
|
19000584 | 2012 | LZ-PLO | | Sofia Airport | Bulgaria Air | |
Report a mistake in type's (modification's) description or name
|