Table of aircrafts of modification A320neo
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
7323 | 23.11.2016 | PR-YYK | 01.08.2019 | | GECAS | |
PR-OBF | |
|
7856 | 8.11.2017 | PR-YYD | 16.06.2019 | | GECAS | Nas Nuvens |
PR-OBM | | |
|
9169 | 28.08.2019 | VP-BRZ | | Koltsovo Airport | | |
|
7828 | 6.10.2017 | PR-YRJ | | | AerCap | InovAzul |
|
7277 | 14.11.2016 | LN-RGM | | Stockholm Arlanda Airport | Pembroke Capital | Silje Viking |
|
7812 | 27.09.2017 | VQ-BCR | | Domodedovo | AerCap | |
|
8142 | 20.04.2018 | VQ-BDQ | | Tolmachevo | AerCap | |
|
9154 | 16.12.2019 | VP-BRY | | Koltsovo Airport | | |
|
9459 | 10.03.2020 | P4-KBK | | Almaty | SMBC | |
|
8860 | 14.03.2019 | P4-KBJ | | Almaty | | |
|
9574 | 21.02.2020 | P4-KBL | | Almaty | SMBC | |
|
8483 | 24.01.2019 | P4-KBI | | Almaty | AerCap | |
|
7124 | 29.09.2016 | P4-KBH | | Almaty | | |
|
10005 | 16.03.2020 | P4-KBM | | Almaty | SMBC | |
|
10160 | 1.10.2020 | VP-BSL | | Domodedovo | | |
|
10175 | 8.10.2020 | VP-BSR | | Domodedovo | | |
|
10139 | 14.09.2020 | VQ-BSF | | Domodedovo | | |
|
10016 | 7.04.2020 | VQ-BSD | | Domodedovo | | |
|
9423 | 27.04.2020 | VP-BVI | | Domodedovo | SMBC | |
|
8091 | 12.01.2018 | PR-YRO | | | GECAS | 20 também é Azul |
|
7960 | 13.11.2017 | PR-YRK | | | AerCap | Brilho Azul |
|
9435 | 10.12.2009 | VP-BTX | | Tolmachevo | Aviation Capital Group | |
|
9136 | 25.07.2019 | VP-BRX | | Koltsovo Airport | | |
|
9586 | 6.05.2020 | HA-LJA | | Budapest Ferenc Liszt International Airport | Wizz Air | |
|
9590 | 27.02.2020 | VQ-BSC | | Tolmachevo | | |
|
9231 | 11.11.2019 | CC-AZN | | | | |
|
9486 | 23.01.2020 | VP-BTB | | Domodedovo | | |
|
9511 | 18.01.2020 | VP-BVJ | | Domodedovo | | |
|
9508 | 15.01.2020 | VP-BVH | | Domodedovo | Aviation Capital Group | |
|
8775 | 14.02.2019 | VP-BWB | | Tolmachevo | AerCap | |
|
8852 | 11.04.2019 | VP-BWM | | Tolmachevo | SMBC | |
|
8787 | 20.05.2019 | VP-BWC | | Tolmachevo | AerCap | |
|
8890 | 18.06.2019 | VP-BWT | | Tolmachevo | Aviation Capital Group | |
|
8935 | 5.06.2019 | VP-BWN | | Tolmachevo | AerCap | |
|
9502 | 5.02.2020 | VP-BTY | | Tolmachevo | AerCap | |
|
7671 | 6.09.2017 | VQ-BCH | | Tolmachevo | AerCap | |
|
7731 | 11.10.2017 | VQ-BCK | | Tolmachevo | AerCap | |
|
7629 | 4.07.2017 | VQ-BCF | | Tolmachevo | BOC | |
|
8607 | 28.11.2018 | VQ-BGT | | Tolmachevo | AerCap | |
|
8284 | 31.05.2018 | VQ-BRA | | Tolmachevo | AerCap | |
|
8367 | 13.09.2018 | VQ-BRB | | Tolmachevo | BOC | |
|
8451 | 5.10.2018 | VQ-BRI | | Tolmachevo | AerCap | |
|
9193 | 19.09.2019 | VQ-BTL | | Tolmachevo | Aviation Capital Group | |
|
8956 | 2.05.2019 | TC-NCF | | Sabiha Gökçen International Airport | | Alin Güneş |
|
9140 | 1.08.2019 | VQ-BTO | | Tolmachevo | SMBC | |
Report a mistake in type's (modification's) description or name
|