Table of aircrafts of modification А350-900
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
383 | 3.02.2020 | VQ-BFY | 27.02.2020 | Sheremetyevo | | P. Tchaikovsky / П. Чайовский |
F-WZGT | | | |
|
035 | 27.04.2016 | PR-XTC | 18.05.2016 | | LATAM | |
| TAM |
|
026 | 2.02.2016 | 9V-SMA | | Changi Airport Singapore | | |
|
209 | 1.06.2018 | D-AIXJ | | Frankfurt Airport | | Erfurt |
|
201 | 6.03.2018 | HS-THN | | Bangkok Suvarnabhumi Airport | Thai Airways International | Khiri Rat Nikhom / คีรีรัฐนิคม |
|
033 | 9.07.2015 | A7-ALE | | Doha International Airport | GECAS | |
|
419 | 30.04.2020 | EC-NJM | | | | Flamenco |
|
268 | 01.2019 | B-307A | | | | |
|
| 27.04.2016 | 9V-SMC | | | | |
|
170 | 6.12.2017 | 9V-SMT | | | | |
|
158 | 20.10.2017 | 9V-SMS | | Changi Airport Singapore | Singapore Airlines | |
|
002 | 26.02.2014 | F-WWCF | | | | |
|
37 | 3.06.2016 | 9V-SMD | | | Singapore Airlines | |
Report a mistake in type's (modification's) description or name
|