Other modifications: 787-8
Table of aircrafts of modification 787-9
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
35318 | 6.03.2015 | CC-BGB | 05.05.2016 | | AerCap | |
|
|
38764 | 29.02.2016 | CC-BGI | 05.05.2016 | | AerCap | |
|
|
35317 | 18.01.2015 | CC-BGA | 05.05.2016 | | AerCap | |
|
|
65802 | 17.06.2019 | TC-LLB | | Sabiha Gökçen International Airport | | |
|
38620 | 1.11.2015 | G-ZBKE | | | British Airways | |
|
39676 | 7.11.2018 | A6-BLV | | | | |
|
37171 | 02.2016 | C-FGDT | | | | |
|
34816 | 13.07.2018 | HL7207 | | Incheon International Airport | Korean Air | |
|
35265 | 7.07.2015 | C-FNOE | | | Air Canada | 831 |
|
39296 | 5.09.2018 | ZK-NZQ | | | | |
|
36113 | 14.10.2015 | PH-BHA | | | AerCap | Carnation / Anjer
HA-001 |
|
60144 | 27.05.2016 | N26967 | | | | 0967 |
|
37183 | 9.05.2017 | C-FRTU | | | | Fleet number: 850. |
|
63981 | 19.06.2018 | B-1293 | | | | |
|
34843 | 20.01.2017 | JA867J | | | | |
|
44426 | 20.11.2017 | XA-ADG | | | Aeromexico | Guadalupe |
|
34818 | 13.12.2018 | HL7209 | | Incheon International Airport | Korean Air | |
|
38782 | 12.11.2017 | ET-AUP | | | AerCap | London |
|
63315 | 9.02.2018 | G-CKWA | | | | Étienne de Montgolfier / Joseph de Montgolfier |
|
39287 | 1.04.2016 | VN-A867 | | | | |
|
38138 | 1.08.2016 | JA865J | | | JAL | |
|
37172 | 13.04.2016 | C-FGFZ | | | | |
Report a mistake in type's (modification's) description or name
|