Table of aircrafts of modification EMB-135BJ Legacy 650
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
14501136 | 2011 | UP-EM020 | 20.09.2020 | | | |
UP-EM011 | 27.08.2014 |
M-RRBK | 24.09.2013 |
VP-CPL | 30.03.2011 |
G-PLVN | |
|
14501206 | 2014 | ES-FOX | 18.11.2019 | Lennart Meri Tallinn Airport | | |
N798MS | 05.04.2016 | Riga International Airport | Minsheng International Jet |
B-3290 | |
|
14501225 | 20.07.2016 | P4-RMK | 17.10.2019 | | | Russian Copper Company |
M-RCCH | |
|
14501133 | 2012 | OE-ITA | 24.03.2019 | | Avcon Jet | |
G-RBND | | | London Executive Aviation |
|
14501147 | 22.12.2011 | UP-EM008 | 11.2017 | | | |
P4-SLK | |
|
14501191 | 2014 | T7-IFS | 03.03.2017 | | Avcon Jet | |
ER-KKL | | | Moldova Nobil Air |
|
14501176 | 2013 | UP-EM017 | 22.07.2015 | | Private (Kazakhstan) | |
M-IRON | | Isle of Man, private | Delino Investments Limited |
|
1163 | 03.2013 | RA-02777 | 02.04.2013 | | Jet Air Group | |
| Premier Avia |
|
1146 | 1.04.2012 | UP-EM007 | | Almaty | Comlux Aviation | 135BJ |
|
14501192 | | M-ILAN | | | Private | |
|
14501161 | | P4-SAM | | | Private | |
|
14501182 | 12.2013 | M-JCCA | | | Private | Jeju China Castle |
|
14501143 | 2011 | OE-IML | | | Avcon Jet | |
|
14501231 | 2018 | D-AWIN | | | | Air Hamburg |
Report a mistake in type's (modification's) description or name
|