Table of aircrafts of modification A321neo
Build.Nr | Built | Reg.Nr | Aeroport | Owner | Remarks |
|
8088 | 11.06.2018 | VQ-BDU | Domodedovo | | |
|
9226 | 25.03.2020 | HL8371 | Incheon International Airport | | |
|
7567 | 5.05.2017 | P4-KDC | Almaty | AerCap | |
|
8090 | 17.07.2018 | P4-KDE | Almaty | | |
|
8617 | 12.12.2018 | TC-LSC | | | Bakırköy |
|
9073 | 10.01.2020 | VP-BOQ | Koltsovo Airport | GECAS | |
|
8277 | 22.08.2019 | P4-KDF | Almaty | Air Astana | |
|
8966 | 6.08.2019 | HA-LVF | Budapest Ferenc Liszt International Airport | | |
|
8955 | 18.10.2019 | VP-BOP | Koltsovo Airport | GECAS | |
|
8980 | 17.12.2019 | P4-KGB | Almaty | | |
|
8837 | 18.07.2019 | P4-KGA | Almaty | | |
|
8910 | 22.07.2019 | HL8364 | Incheon International Airport | | |
|
8103 | 4.03.2019 | VQ-BDI | Domodedovo | | |
|
7634 | 11.05.2018 | P4-KDD | Almaty | AerCap | |
|
9080 | 30.07.2020 | P4-KGC | Almaty | | |
|
8620 | 17.12.2018 | VQ-BGU | Domodedovo | | |
|
8571 | 8.12.2018 | VQ-BGR | Domodedovo | | |
Report a mistake in type's (modification's) description or name
|