Boeing 777
Subsections
Table of aircrafts of Boeing 777
Type | Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
777-300 | 35300 | 20.02.2008 | | VQ-BZF | 2020 | | | |
B-KPG | | ILFC |
|
777-300 | 32790 | 5.04.2005 | | TF-ACA | 2020 | | GECAS | |
A6-EBC | | Dubai International Airport |
|
777-300 | 28417 | 4.06.1999 | | N709MU | 16.07.2019 | | | Delta Material Services |
VP-BDW | 14.07.2016 | Domodedovo | |
9M-MRJ | | |
|
777-300 | 32714 | 24.05.2007 | | VQ-BGP | 03.07.2019 | Sheremetyevo | AerCap | |
A6-ECB | | Dubai International Airport | ILFC |
|
777-300 | 32713 | 9.04.2007 | | VQ-BZD | 15.06.2019 | | AerCap | |
A6-EBZ | |
|
777-300 | 32708 | 20.10.2005 | | VQ-BGL | 13.06.2019 | Sheremetyevo | AerCap | |
A6-EBF | | | ILFC |
|
777-300 | 32707 | 15.11.2005 | | VP-BGK | 03.06.2019 | Sheremetyevo | AerCap | |
A6-EBH | | |
|
777-300 | 32729 | 28.02.2007 | | VQ-BZC | 19.05.2019 | Vnukovo | AerCap | |
A6-EBX | | |
|
777-200 | 29325 | 11.1998 | | VP-BMR | 25.11.2018 | Domodedovo | | |
05.05.2017 |
A6-EML | | Dubai International Airport |
|
777-300 | 32728 | 18.10.2006 | | VQ-BZA | 09.11.2018 | Vnukovo | AerCap | |
A6-EBV | | |
|
777-300 | 32715 | 14.08.2006 | | EI-GFA | 10.10.2018 | Sheremetyevo | AerCap | Anadyr / Анадырь |
A6-EBS | | Dubai International Airport | ILFC | |
|
777-300 | 32730 | 13.09.2006 | | EI-GFB | 03.10.2018 | Sheremetyevo | AerCap | Velikiy Novgorod / Великий Новгород |
A6-EBT | | | |
|
777-200 | 28529 | 20.02.2002 | | 5N-BVY | 18.07.2018 | | | Med-View Airline |
VP-BDQ | 23.08.2016 | Domodedovo | Pembroke Capital | |
9V-SRK | 01.03.2002 | Changi Airport Singapore |
|
777-300 | 32710 | 31.05.2006 | | EI-GEU | 15.06.2018 | Vnukovo | AerCap | Ulyanovsk / Ульяновск |
A6-EBP | | Dubai International Airport | | |
|
777-300 | 33501 | 3.05.2015 | | VQ-BZY | 06.06.2018 | Vnukovo | | |
VP-BIN | 29.05.2017 | Domodedovo | ILFC |
A6-EBD | | |
|
777-200 | 27253 | 08.1997 | | VP-BLI | 06.2018 | | | |
04.2017 | Boeing 777-21H(ER) |
2-RVEL | 06.2016 | Veling |
A6-EMI | | Dubai International Airport | |
|
777-200 | 28686 | 20.08.2001 | | UR-GOC | 06.2018 | Boryspil International Airport | AerCap | |
HL7597 | | Asiana Airlines |
|
777-200 | 32719 | 21.04.2006 | | VP-BJJ | 24.05.2018 | Sheremetyevo | AerCap | |
N746AM | | ILFC | Aeromexico |
|
777-200 | 28520 | 2.10.2002 | | VQ-BJA | 16.05.2018 | Sheremetyevo | | |
29.12.2017 |
9V-SVK | | Changi Airport Singapore |
|
777-300 | 32706 | 22.02.2005 | | EI-GES | 05.2018 | Pulkovo | AerCap | Tomsk / Томск |
A6-EBA | | Dubai International Airport | |
|
777-300 | 32709 | 6.02.2006 | | EI-GET | 12.03.2018 | Vnukovo | AerCap | Magadan / Магадан |
A6-EBL | | Dubai International Airport | | |
|
777-200 | 29402 | 6.05.2005 | | UR-GOA | 13.02.2018 | Boryspil International Airport | AerCap | |
VP-BHB | 04.07.2012 | ILFC |
F-OMAY | | | Caribou |
|
777-300 | 32640 | 16.08.2005 | | VP-BJO | 31.10.2017 | Sheremetyevo | | |
B-16702 | | EVA Air |
|
777-300 | 32639 | 29.06.2005 | | VP-BJL | 31.08.2017 | Sheremetyevo | Dae Capital | |
B-16701 | | GECAS | EVA Air |
|
777-200 | 28533 | 29.02.2004 | | VP-BJH | 12.06.2017 | Sheremetyevo | | |
9V-SVO | | Changi Airport Singapore |
|
777-300 | 28534 | 18.01.1999 | | EI-UNM | 28.09.2016 | Vnukovo | VEB-Leasing | Novosibirsk / Новосибирск |
18.01.2012 | |
9V-SYD | | | |
|
777-300 | 28531 | 10.09.1999 | | EI-XLP | 24.09.2016 | Vnukovo | VEB-Leasing | Ekaterinburg / Екатеринбург |
12.11.2012 | |
9V-SYE | | Changi Airport Singapore | Singapore Airlines |
|
777-300 | 28516 | 5.12.1998 | | EI-UNP | 31.08.2016 | Vnukovo | VEB-Leasing | Ussuriysk / Уссурийск |
23.05.2012 | |
9V-SYB | | Changi Airport Singapore | |
|
777-300 | 28517 | 7.01.1999 | | EI-UNN | 14.06.2016 | Vnukovo | VTB Leasing | Moscow / Москва |
12.12.2011 | |
9V-SYC | | Changi Airport Singapore | |
|
777-300 | 28515 | 16.11.1998 | | EI-UNL | 07.06.2016 | Vnukovo | VTB Leasing | Sochi / Сочи |
04.11.2011 | | |
9V-SYA | | Changi Airport Singapore |
|
777-300 | 40588 | 29.07.2013 | | PT-MUJ | 05.05.2016 | | Avolon | The Magir Red carpet |
| |
|
777-300 | 37664 | 9.06.2008 | | PT-MUA | 05.05.2016 | | Aircastle | |
|
|
777-200 | 29908 | 2.07.1999 | 10.2016 | VQ-BNU | 09.04.2016 | Pulkovo | AerCap | |
19.10.2011 | | ILFC |
F-OPAR | 16.05.2003 |
EI-CRS | |
|
777-200 | 28676 | 16.09.1999 | | VP-BLA | 06.04.2016 | Pulkovo | ILFC | |
18.12.2012 | Orenburg Tsentralny Airport |
F-ORUN | 16.04.2003 | | Pierre Lagourgue |
EI-CRT | | |
|
777-200 | 27608 | 25.09.1998 | | VQ-BUD | 28.05.2014 | Sheremetyevo | AerCap | |
VN-A151 | 24.10.2005 | | ILFC |
VP-BAU | |
|
777-200 | 27607 | 21.05.1998 | | OE-LPE | 03.03.2014 | | AerCap | Blue Danube |
VN-A147 | 27.08.2005 | ILFC | |
VP-BAS | | Sheremetyevo |
|
777-200 | 32703 | 4.03.2004 | | VP-BJF | 20.04.2013 | Sheremetyevo | AerCap | |
B-2070 | | | ILFC |
|
777-200 | 30213 | 12.07.1999 | | EI-UNX | 09.08.2008 | Vnukovo | VTB Leasing | |
PP-VRE | 09.11.2004 | Riga International Airport | | Ruben Berta |
N207UA | | |
|
777-300 | 38886 | 31.07.2012 | | PT-MUE | 05.05.0000 | | Aircastle | |
|
|
777-300 | 38674 | 29.10.2012 | | B-2035 | | | | |
|
777-200 | 44684 | 13.07.2015 | | B-2093 | | | | Cargo |
|
777-200 | 26918 | | | EI-UNY | | | | |
|
- | 39692 | | | A6-DDB | | | | |
|
- | 39682 | 2011 | | A6-DDA | | | | |
|
777-300 | 36317 | 19.04.2010 | | VT-ALS | | | | Mizoram |
|
777-200 | 27484 | 6.12.2006 | | G-VIIB | | | | |
|
777-200 | 28523 | 19.08.1999 | | EI-UNR | | | | Boeing 777-200ER |
|
777-200 | 40955 | 09.2011 | | P4-XTL | | | | |
|
777-300 | 41058 | 23.10.2013 | | HZ-AK20 | | | | Boeing 777-368 |
|
777-200 | 26948 | 14.02.1997 | | N782UA | | | | Boeing 777-222(ER) |
|
777-200 | 30252 | 24.05.2000 | | N789AN | | | | Boeing 777-223(ER) |
|
777-200 | 36003 | 7.12.2009 | | D-AALC | | | | 777-FZN; Leased from Deucalion Capital; AeroLogic; Airbase LEJ/EDDP |
|
- | 37314 | 12.12.2011 | | B-2080 | | | | Boeing 777-F1B |
|
- | 41701 | 2.11.2013 | | A6-ETR | | | | |
|
777-300 | 42107 | 05.2015 | | B-16722 | | | | "Hello Kitty Shining Star" Livery |
|
- | 36200 | 10.11.2010 | | D-AALH | | | | |
|
777-200 | 28349 | 2.02.1998 | | HZ-AKF | | | | |
|
- | 66164 | 10.01.2019 | | D-AALK | | | | |
|
- | 44685 | 27.07.2015 | | B-2094 | | | | |
|
777-300 | 43703 | 26.02.2014 | | G-STBJ | | | | |
|
777-300 | 64089 | 15.03.2018 | | A7-BES | | | | Хаб — Hamad Intl. Airp. |
|
777-300 | 44123 | 4.09.2015 | | TC-LJC | | | | |
|
777-200 | 30214 | 19.10.1999 | | EI-UNW | | | VTB Leasing | |
|
777-200 | 32783 | 25.09.2003 | | EI-DBK | | | GECAS | Ostuni |
|
777-300 | 36161 | 30.09.2009 | | B-KPL | | | BOC | Boeing 777-367(ER) |
|
777-300 | 63352 | 26.09.2016 | | B-7952 | | | BOC | |
|
777-300 | 43222 | 21.08.2014 | | B-2008 | | | China Southern Airlines | |
|
- | 41677 | 22.05.2014 | | D-ALFD | | | Lufthansa Cargo | Olá Brazil |
|
777-300 | 65301 | 17.08.2018 | | B-1282 | | | Air China | |
|
777-300 | 33125 | 30.04.2013 | | N723AN | | | American Airlines | 7LG |
|
777-300 | 39972 | 17.01.2011 | | PH-BVF | | | KLM RDA | Yakushima
VF-029 |
|
777-300 | 34571 | 15.12.2006 | | 9V-SWF | | | Singapore Airlines | Airbase SIN/WSSS |
|
- | 42239 | 01.2015 | | 9V-SWZ | | | Singapore Airlines | |
|
777-300 | 43287 | 11.07.2017 | | B-7882 | | | China Eastern Airlines | |
|
777-200 | 33505 | 20.07.2004 | 25.07.2017 | VN-A146 | | | Vietnam Airlines | |
|
777-200 | 42297 | 2.04.2014 | | EZ-A779 | | | Turkmenistan | |
|
777-200 | 42296 | 19.02.2014 | | EZ-A778 | | | Turkmenistan | |
|
777-200 | 30831 | 11.01.2001 | | 4X-ECA | | | El Al | Petah Tikva / פתח תקווה |
|
777-200 | 30833 | 2.04.2001 | | 4X-ECC | | | El Al | Аэропорт базирования: Тель-авив (TLV)
Holon / חולון
103 |
|
777-200 | 36083 | 21.06.2007 | | 4X-ECE | | | El Al | Аэропорт базирования: Тель-авив (TLV)
Sderot / שדרות 105 |
|
777-200 | 30832 | 9.09.2001 | | 4X-ECB | | | El Al | Аэропорт базирования: Тель-авив (TLV)
Netanya / נתניה 102 |
|
777-200 | 34378 | 11.07.2006 | | ZK-OKF | | | Air New Zealand | |
|
777-300 | 65307 | 10.05.2018 | | VP-BHA | | Sheremetyevo | | A. Skriabin / А. Скрябин |
|
777F | | 07.2020 | | VQ-BAO | | Sheremetyevo | | |
|
777-300 | 41639 | 6.06.2017 | | VP-BPG | | Sheremetyevo | | A. Babajanyan / А. Бабаджанян |
|
777-300 | 41692 | 31.07.2016 | | VQ-BIL | | Sheremetyevo | Aeroflot | A. Pushkin / А. Пушкин |
|
777-300 | 41694 | 18.02.2016 | | VQ-BQM | | Sheremetyevo | Aeroflot | I. Turgenev / И. Тургенев |
|
777-300 | 65309 | 10.03.2019 | | VQ-BFL | | Sheremetyevo | Aeroflot | K. Balmont / К. Бальмонт |
|
777-300 | 41688 | 23.01.2014 | | VQ-BQC | | Sheremetyevo | VEB-Leasing | I. Bunin / И. Бунин |
|
777-300 | 41679 | 13.12.2012 | | VP-BGB | | Sheremetyevo | VEB-Leasing | М.Кутузов / M.Kutuzov |
|
777-300 | 41680 | 4.02.2013 | | VP-BGC | | Sheremetyevo | VEB-Leasing | P. Bagration / П. Багратион |
|
777-300 | 41689 | 7.05.2014 | | VQ-BQG | | Sheremetyevo | VEB-Leasing | |
|
777-300 | 41682 | 28.02.2014 | | VQ-BQD | | Sheremetyevo | VEB-Leasing | A. Chekhov / А. Чехов |
|
777-300 | 41684 | 17.04.2014 | | VQ-BQF | | Sheremetyevo | VEB-Leasing | A. Blok / А. Блок |
|
777-300 | 41686 | 8.04.2013 | | VP-BGF | | Sheremetyevo | VEB-Leasing | D. Davydov / Д. Давыдов |
|
777-300 | 41687 | 18.12.2013 | | VQ-BQB | | Sheremetyevo | VEB-Leasing | A. Kuprin / А. Куприн |
|
777-300 | 41691 | 21.04.2015 | | VQ-BUC | | Sheremetyevo | STLC | A. Ostrovsky / А. Островский |
|
777-300 | 41690 | 2.04.2015 | | VQ-BUB | | Sheremetyevo | STLC | M. Bulgakov / М. Булгаков |
|
777-300 | 41685 | 16.02.2015 | | VQ-BUA | | Sheremetyevo | STLC | S. Esenin / С. Есенин |
|
777-200 | 28413 | 26.02.1998 | 16.12.2017 | VP-BVA | | Domodedovo | Wells Fargo | |
|
777-200 | 26681 | 29.01.2001 | | UR-GOB | | Boryspil International Airport | | |
|
777-300 | 35575 | 29.11.2007 | | A6-ECE | | Dubai International Airport | | |
|
- | 35612 | 9.08.2011 | | A6-EFF | | Dubai International Airport | | |
|
777-300 | 35591 | 10.08.2009 | | A6-ECT | | Dubai International Airport | Emirates Airline | |
|
777-300 | 34482 | 10.03.2006 | | A6-EBM | | Dubai International Airport | Emirates Airline | |
|
777-200 | 35586 | 17.08.2008 | | A6-EWF | | Dubai International Airport | Emirates Airline | |
|
777-300 | 42332 | 6.05.2016 | | A6-EPM | | Dubai International Airport | Emirates Airline | |
|
777-300 | 32787 | 8.12.2005 | | A6-EBJ | | Dubai International Airport | GECAS | |
|
- | 37706 | 12.02.2009 | | A6-ECO | | Dubai International Airport | GECAS | |
|
777-300 | 32788 | 16.08.2005 | | A6-EBE | | Dubai International Airport | GECAS | |
|
- | 60404 | 14.12.2017 | | TC-LJM | | Istanbul Atatürk Airport | Turkish Airlines | |
|
777-300 | 40793 | 7.02.2011 | | TC-JJL | | Istanbul Atatürk Airport | Turkish Airlines | Karadeniz |
|
- | 41678 | 22.01.2015 | | D-ALFE | | Frankfurt Airport | | Hallo Germany |
|
777-300 | 35542 | 22.05.2008 | | F-GZNC | | Charles de Gaulle Airport | | |
|
777-300 | 39970 | 12.02.2016 | | F-GZNS | | Charles de Gaulle Airport | | |
|
777-200 | 29010 | 15.01.2000 | | F-GSPK | | Charles de Gaulle Airport | | |
|
777-300 | 35297 | 5.10.2007 | | F-GZNA | | Charles de Gaulle Airport | ILFC | |
|
777-200 | 28682 | 9.03.2001 | | F-GSPQ | | Charles de Gaulle Airport | ILFC | |
|
777-200 | 36198 | 20.05.2010 | | D-AALE | | Leipzig/Halle Airport | | Lsd From Deucalion Capital; and Frankfurt |
|
777-200 | 35960 | 02.2007 | | OE-LPD | | Vienna International Airport | | |
|
777-300 | 1384 | 2.03.2016 | | A7-BEI | | Doha International Airport | | |
|
777-200 | 36015 | 19.10.2009 | | A7-BBC | | Doha International Airport | | |
|
- | 37639 | 10.01.2012 | | HL8251 | | Incheon International Airport | | |
|
- | 62694 | 19.09.2016 | | HL8044 | | Incheon International Airport | GECAS | |
|
- | 62693 | 14.08.2015 | | HL8043 | | Incheon International Airport | Korean Air | |
|
777-200 | 33712 | 23.10.2003 | | PH-BQB | | Amsterdam Schiphol | | Borobudur |
|
777-300 | 34570 | 16.12.2006 | | 9V-SWE | | Changi Airport Singapore | | |
|
777-300 | 29150 | 27.08.1998 | | HS-TKA | | Bangkok Suvarnabhumi Airport | | Sriwanna / ศรีวรรณา |
|
777-300 | 29212 | 27.11.1999 | | HS-TKD | | Bangkok Suvarnabhumi Airport | | Thepalai / เทพาลัย |
|
777-200 | 34589 | 30.11.2006 | | HS-TJU | | Bangkok Suvarnabhumi Airport | | Phichit / พิจิตร |
|
777-200 | 27726 | 1.03.1996 | | HS-TJA | | Bangkok Suvarnabhumi Airport | | Lamphun / ลำพูน |
|
777-200 | 34588 | 8.11.2006 | | HS-TJT | | Bangkok Suvarnabhumi Airport | | Pathum Wan / ปทุมวัน |
|
777-300 | 41523 | 15.03.2013 | | HS-TKN | | Bangkok Suvarnabhumi Airport | BOC | Medininat / เมทินีนาถ |
|
777-300 | 41522 | 17.02.2013 | | HS-TKM | | Bangkok Suvarnabhumi Airport | BOC | Prabhasri / ประภาศรี |
|
777-200 | 34591 | 21.10.2007 | | HS-TJW | | Bangkok Suvarnabhumi Airport | Thai Airways International | Phetchabun / เพชรบูรณ์ |
|
777-200 | 34590 | 13.09.2007 | | HS-TJV | | Bangkok Suvarnabhumi Airport | Thai Airways International | Nakhon Pathom / นครปฐม |
Report a mistake in type's (modification's) description or name
|