Table of aircrafts of modification A380-800
Build.Nr | Built | Reg.Nr | Aeroport | Owner | Remarks |
|
057 | 11.06.2010 | A6-EDO | Dubai International Airport | Emirates Airline | |
|
072 | 16.11.2011 | D-AIMI | Frankfurt Airport | | Berlin |
|
179 | 17.12.2014 | HL7634 | | | 380-841
Asiana Airlines |
|
16 | 28.05.2008 | D-AXAC | | Airbus Industrie | |
A6-EDC | |
|
158 | 24.03.2014 | A6-EEZ | Dubai International Airport | Emirates Airline | |
|
175 | 22.10.2014 | D-AIMM | | | Delhi |
|
070 | 9.12.2010 | D-AIMH | Frankfurt Airport | | New York |
|
139 | 5.07.2013 | A6-EER | Dubai International Airport | | |
|
049 | 22.02.2010 | F-HPJD | Charles de Gaulle Airport | | |
|
184 | 18.02.2015 | A6-EOK | Dubai International Airport | Emirates Airline | |
|
086 | 17.06.2011 | A6-EDS | Dubai International Airport | Emirates Airline | |
|
45 | 23.02.2009 | 9V-SKJ | | Singapore Airlines | |
|
51 | 10.09.2009 | 9V-SKK | | Singapore Airlines | |
|
189 | 24.04.2015 | A7-APF | Doha International Airport | | |
|
003 | 05.2006 | 9V-SKA | | | |
|
005 | 05.2006 | 9V-SKB | | | |
|
205 | 11.08.2015 | A6-EOU | Dubai International Airport | | |
|
239 | 20.02.2017 | A6-EUV | Dubai International Airport | | |
|
132 | 22.02.2013 | A6-EEK | Dubai International Airport | | |
|
069 | 22.11.2010 | D-AIMG | Frankfurt Airport | Lufthansa | Wien |
|
172 | 6.10.2014 | A6-EOG | Dubai International Airport | Emirates Airline | |
|
019 | 8.11.2008 | 9V-SKG | | | Airbus A380-841.
Operated by Singapore Airlines. |
|
146 | 14.10.2013 | D-AIMK | Frankfurt Airport | | Düsseldorf |
|
038 | 2010 | D-AIMA | | | Длительное хранение (аэропорт Теруэль) |
|
130 | 12.02.2014 | HL7627 | Incheon International Airport | Korean Air | |
|
133 | 10.04.2013 | A6-EEL | Dubai International Airport | | |
|
155 | 25.02.2014 | HL7626 | | | Airbus A380-841
Оператор: Asiana Airlines |
|
066 | 18.10.2010 | D-AIMF | Frankfurt Airport | | Zürich |
|
25 | 13.07.2009 | A6-EDH | Dubai International Airport | | |
Report a mistake in type's (modification's) description or name
|