МиГ-31
Subsections
Table of aircrafts of МиГ-31
Build.Nr | Built | Reg.Nr | Aeroport | Owner | Remarks |
|
| | 31 | | Russian Aerospace Forces | |
|
38400181211 | | RF-92445 | | Russian Aerospace Forces | "Сергей Сафронов" |
|
697000102176 | 1977 | 202 | | Russian Aerospace Forces | серийный — 0202 |
|
| | 70 | | | |
|
| | 12 | | | |
|
| | 903 | Sormovo | NAZ «Sokol» | |
|
| | 17 | | Soviet Air Forces | |
|
38400160905 | 24.03.1988 | 15 | | Russian Aerospace Forces | МиГ-31БС |
|
| | 69 | | Russian Aerospace Forces | |
|
| | 35 | | Russian Aerospace Forces | |
|
| | RF-92474 | | Russian Aerospace Forces | |
|
| 2008 | RF-92161 | | Russian Aerospace Forces | |
Report a mistake in type's (modification's) description or name
|