Bombardier CSeries
Subsections
Table of aircrafts of Bombardier CSeries
Type | Build.Nr | Built | Reg.Nr | Aeroport | Owner | Remarks |
|
CS300 | 50014 | 6.12.2016 | HB-JBE | Geneva International Airport | | |
|
CS300 | 55025 | 17.02.2018 | HB-JCJ | Geneva International Airport | | |
|
CS100 | 50011 | 22.07.2016 | HB-JBB | | | Canton de Genève |
|
CS300 | 55016 | 30.11.2017 | YL-CSH | Riga International Airport | airBaltic | Līvāni |
|
CS300 | 55006 | 17.05.2017 | YL-CSD | Riga International Airport | airBaltic | Valmiera |
|
CS300 | 55007 | 2.06.2017 | YL-CSE | Riga International Airport | airBaltic | Kuldīga |
|
CS300 | 55008 | 27.06.2017 | YL-CSF | Riga International Airport | airBaltic | Smiltene |
|
CS300 | 55009 | 23.07.2017 | YL-CSG | Riga International Airport | airBaltic | Ogre |
|
CS300 | 55003 | 17.11.2016 | YL-CSA | Riga International Airport | airBaltic | Liepāja |
|
CS300 | 55004 | 21.12.2016 | YL-CSB | Riga International Airport | airBaltic | Cēsis |
|
CS300 | 55005 | 13.03.2017 | YL-CSC | Riga International Airport | airBaltic | Alūksne |
|
CS300 | 502CE3 | 19.05.2018 | YL-CSI | Riga International Airport | | Bauska |
Report a mistake in type's (modification's) description or name
|