Пассажирские и транспортные самолёты
Subsections
Table of aircrafts of Пассажирские и транспортные самолёты
Build.Nr | Built | Wdwn. | Reg.Nr | Aeroport | Owner | Remarks |
|
| | | Ту-144 | | Aeroflot | |
|
| | | Ту-70 | Vnukovo | MAP USSSR | |
|
37 | 1946 | | F-BCUG | | AFR | SNCASE (Sud-Est) SE.161 Languedoc |
|
1501009 | 5.04.2006 | | RA-15109 | | | Мясищев М-101Т. |
|
290 | 1919 | | E1 | Lasnamäe Airfield | | |
|
| 1917 | 04.1925 | E4 | Lasnamäe Airfield | Aeronaut | |
|
| 1917 | | E5 | Lasnamäe Airfield | Aeronaut | |
|
| 1922 | | E6 | Lasnamäe Airfield | Aeronaut | |
|
| 1922 | | E7 | Lasnamäe Airfield | Aeronaut | |
|
| 1922 | | E8 | Lasnamäe Airfield | Aeronaut | |
|
| 1922 | | E9 | Lasnamäe Airfield | Aeronaut | |
|
| 1922 | | E10 | Lasnamäe Airfield | Aeronaut | |
|
| 1922 | | E11 | Lasnamäe Airfield | Aeronaut | |
|
| 1922 | | E12 | Lasnamäe Airfield | Aeronaut | |
Report a mistake in type's (modification's) description or name
|