(ATR 72-500)
Table of aircrafts of modification ATR 72-500
Build.Nr | Built | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
692 | 26.06.2002 | RP-C6386 | 06.03.2020 | | Sunlight Express Airways | |
HS-PGG | | Bangkok Airways | Chang |
|
700 | 28.11.2002 | RP-C6683 | 20.01.2020 | | Sunlight Express Airways | |
F-WKVH | 09.2019 | | ATR |
HS-PGF | | Bangkok Airways | Hua Hin |
|
680 | 30.10.2001 | RP-C6638 | 06.12.2019 | | Sunlight Express Airways | |
HS-PGK | | Bangkok Airways | Apsara |
|
837 | 17.11.2008 | PP-PTO | 21.08.2019 | | NAC | Araponga |
08.06.2015 |
06.03.2013 | | |
|
|
715 | 4.11.2004 | ZS-AFJ | 24.08.2017 | | | Afrijet Business Service |
HS-PGC | | Bangkok Airways | Nangyuan |
|
872 | 25.06.2009 | 60313 | | | Royal Thai Air Force | L16-01/52 |
|
774 | 01.2008 | JU-8801 | | Ulan Bator Chinggis Khaan International | Hunnu Air | |
|
555 | 18.05.1998 | YU-ALT | | | NAC | Air Serbia |
|
965 | 29.07.2011 | VQ-BLJ | | | | |
|
708 | 12.2003 | HS-PGB | | | Bangkok Airways | Phuket |
|
952 | 27.06.2011 | VQ-BLG | | Khanty-Mansiysk | | |
|
977 | 11.2011 | OH-ATO | | Helsinki-Vantaa Airport | | |
|
950 | 13.05.2011 | VQ-BLE | | | | |
|
976 | 27.10.2011 | VQ-BLL | | | | ATR 72-500 (72-212A) |
Report a mistake in type's (modification's) description or name
|