(777-200)
Table of aircrafts of modification 777-200
Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Owner | Remarks |
|
29747 | 22.05.2001 | | N772ET | 27.12.2018 | | | Boeing |
B-2068 | | |
|
29325 | 11.1998 | | VP-BMR | 25.11.2018 | Domodedovo | | |
05.05.2017 |
A6-EML | | Dubai International Airport |
|
28529 | 20.02.2002 | | 5N-BVY | 18.07.2018 | | | Med-View Airline |
VP-BDQ | 23.08.2016 | Domodedovo | Pembroke Capital | |
9V-SRK | 01.03.2002 | Changi Airport Singapore |
|
28686 | 20.08.2001 | | UR-GOC | 06.2018 | Boryspil International Airport | AerCap | |
HL7597 | | Asiana Airlines |
|
27253 | 08.1997 | | VP-BLI | 06.2018 | | | |
04.2017 | Boeing 777-21H(ER) |
2-RVEL | 06.2016 | Veling |
A6-EMI | | Dubai International Airport | |
|
32719 | 21.04.2006 | | VP-BJJ | 24.05.2018 | Sheremetyevo | AerCap | |
N746AM | | ILFC | Aeromexico |
|
28520 | 2.10.2002 | | VQ-BJA | 16.05.2018 | Sheremetyevo | | |
29.12.2017 |
9V-SVK | | Changi Airport Singapore |
|
29402 | 6.05.2005 | | UR-GOA | 13.02.2018 | Boryspil International Airport | AerCap | |
VP-BHB | 04.07.2012 | ILFC |
F-OMAY | | | Caribou |
|
28533 | 29.02.2004 | | VP-BJH | 12.06.2017 | Sheremetyevo | | |
9V-SVO | | Changi Airport Singapore |
|
29908 | 2.07.1999 | 10.2016 | VQ-BNU | 09.04.2016 | Pulkovo | AerCap | |
19.10.2011 | | ILFC |
F-OPAR | 16.05.2003 |
EI-CRS | |
|
28676 | 16.09.1999 | 12.2019 | VP-BLA | 06.04.2016 | Pulkovo | ILFC | |
18.12.2012 | Orenburg Tsentralny Airport |
F-ORUN | 16.04.2003 | | Pierre Lagourgue |
EI-CRT | | |
|
27608 | 25.09.1998 | | VQ-BUD | 28.05.2014 | Sheremetyevo | AerCap | |
VN-A151 | 24.10.2005 | | ILFC |
VP-BAU | |
|
27607 | 21.05.1998 | | OE-LPE | 03.03.2014 | | AerCap | Blue Danube |
VN-A147 | 27.08.2005 | ILFC | |
VP-BAS | | Sheremetyevo |
|
32703 | 4.03.2004 | | VP-BJF | 20.04.2013 | Sheremetyevo | AerCap | |
B-2070 | | | ILFC |
|
30213 | 12.07.1999 | | EI-UNX | 09.08.2008 | Vnukovo | VTB Leasing | |
PP-VRE | 09.11.2004 | Riga International Airport | | Ruben Berta |
N207UA | | |
|
30252 | 24.05.2000 | | N789AN | | | | Boeing 777-223(ER) |
|
34589 | 30.11.2006 | | HS-TJU | | Bangkok Suvarnabhumi Airport | | Phichit / พิจิตร |
|
27726 | 1.03.1996 | | HS-TJA | | Bangkok Suvarnabhumi Airport | | Lamphun / ลำพูน |
|
40955 | 09.2011 | | P4-XTL | | | | |
|
35960 | 02.2007 | | OE-LPD | | Vienna International Airport | | |
|
44684 | 13.07.2015 | | B-2093 | | | | Cargo |
|
29155 | 12.11.1998 | | B-2061 | | | | |
|
36003 | 7.12.2009 | | D-AALC | | | | 777-FZN; Leased from Deucalion Capital; AeroLogic; Airbase LEJ/EDDP |
|
42297 | 2.04.2014 | | EZ-A779 | | | Turkmenistan | |
|
28682 | 9.03.2001 | | F-GSPQ | | Charles de Gaulle Airport | ILFC | |
|
29748 | 21.06.2001 | | B-2069 | | | BCC | |
|
36198 | 20.05.2010 | | D-AALE | | Leipzig/Halle Airport | | Lsd From Deucalion Capital; and Frankfurt |
|
30214 | 19.10.1999 | | EI-UNW | | | VTB Leasing | |
|
26681 | 29.01.2001 | | UR-GOB | | Boryspil International Airport | | |
|
28413 | 26.02.1998 | 16.12.2017 | VP-BVA | | Domodedovo | Wells Fargo | |
|
28523 | 19.08.1999 | | EI-UNR | | | | Boeing 777-200ER |
|
34591 | 21.10.2007 | | HS-TJW | | Bangkok Suvarnabhumi Airport | Thai Airways International | Phetchabun / เพชรบูรณ์ |
|
33505 | 20.07.2004 | 25.07.2017 | VN-A146 | | | Vietnam Airlines | |
|
35586 | 17.08.2008 | | A6-EWF | | Dubai International Airport | Emirates Airline | |
|
34378 | 11.07.2006 | | ZK-OKF | | | Air New Zealand | |
|
42296 | 19.02.2014 | | EZ-A778 | | | Turkmenistan | |
|
30831 | 11.01.2001 | | 4X-ECA | | | El Al | Petah Tikva / פתח תקווה |
|
33712 | 23.10.2003 | | PH-BQB | | Amsterdam Schiphol | | Borobudur |
|
30833 | 2.04.2001 | | 4X-ECC | | | El Al | Аэропорт базирования: Тель-авив (TLV)
Holon / חולון
103 |
|
34588 | 8.11.2006 | | HS-TJT | | Bangkok Suvarnabhumi Airport | | Pathum Wan / ปทุมวัน |
|
36083 | 21.06.2007 | | 4X-ECE | | | El Al | Аэропорт базирования: Тель-авив (TLV)
Sderot / שדרות 105 |
|
26918 | | | EI-UNY | | | | |
|
28349 | 2.02.1998 | | HZ-AKF | | | | |
|
36015 | 19.10.2009 | | A7-BBC | | Doha International Airport | | |
|
34590 | 13.09.2007 | | HS-TJV | | Bangkok Suvarnabhumi Airport | Thai Airways International | Nakhon Pathom / นครปฐม |
|
30832 | 9.09.2001 | | 4X-ECB | | | El Al | Аэропорт базирования: Тель-авив (TLV)
Netanya / נתניה 102 |
|
26948 | 14.02.1997 | | N782UA | | | | Boeing 777-222(ER) |
|
29010 | 15.01.2000 | | F-GSPK | | Charles de Gaulle Airport | | |
|
27484 | 6.12.2006 | | G-VIIB | | | | |
|
32783 | 25.09.2003 | | EI-DBK | | | GECAS | Ostuni |
Report a mistake in type's (modification's) description or name
|